Flinchum Stud Rams
CHAMPION BLOODLINES
![]() |
Pope 579Sire: Pope 318 Dam: Miss Colorado
High selling at the 2017 Midwest Stud Ram Sale First Place Winter Lamb at 2017 NAILE |
![]() |
LEGIT - McDaniel 21-19Sire: NSF 1914 Maternal half brother to Captain Stubby
|
![]() |
J Flinchum 981Codon 171QR Grand Champion Dorseet Ram and 1st Place Winter Ram Lamb at the 2017 Wyoming State Fair Sire: McDaniel 15-50 Dam: J Flinchum 937
|
![]() |
McCarthy 1531Codon171RR Sire: Pettersson-Estes 2254 Dam: McCarthy 8060
|
![]() |
JF 17-6Codon 171 RR Sire: McDaniel 15-50 Dam: J Flinchum 835
|
![]() |
Pope Dorsets 461Sire: Noble Obsession Dam: Pope Dorsets 268
|
![]() |
McDaniel 15-50 Codon 171 RR
|
McDaniel 15-50 9/22/2015 |
Long Island Ice Tea Saylor's Twin Oaks |
Saylor's Twin Oaks 1323 | Double Shot Saylor's Twin Oaks |
Saylor's Twin Oaks 630 | |||
Saylor's Twin Oaks 1203 | Hangover Saylor's Twin Oaks | ||
Saylor's Twin Oaks 1001 | |||
McDaniel 12-3 | Woodland 138 | Don Julio Saylor's Twin Oaks | |
Poynter Sheep Farm RH-33 | |||
Saylor's Twin Oaks 730 | High Definition Riverwood Farm | ||
Saylor's Twin Oaks F414 |
![]() |
Ram & Ewe Farm 0674 Codon 171 RR Our newest stud ram sired our 2nd Place Spring Ram Lamb at the 2014 Midwest Stud Ram Sale.
|
Ram & Ewe Farm 0674 2/05/2012 |
Kristen Peters 98 "Relay" |
Ram & Ewe Farm 0269 | Ram & Ewe Farm 0192 "Corona" |
Kalorlea 984 | |||
Bel-Mar Farm 746 | Van Bair Farms 21164 "Jiffy Lube" | ||
Bel-Mar Farm 481 | |||
Ram & Ewe Farm 0554 | Ram & Ewe Farm 0321 | Ram & Ewe Farm 0253 | |
Ram & EEwe Farm 0187 | |||
Pinewood Farm 2003 | Riverwood Farms 1629 "Sonic" | ||
Green Mtn 9655 |
![]() |
MCCARTHY 9080 QR He was the Grand Champion Ram
|
McCarthy 9080 2/24/2009 |
Saylor's Twin Oaks 605 "Dirty Deeds" |
Riverwood Farms "High Definition" |
Spilde 6944 |
Riverwood Farms 3035 | |||
Saylor's Twin Oaks F237 | McCombs 87 | ||
Saylor's Twin Oaks F909 | |||
McCarthy Dorset 4032 | Ross Dorsets 6 "Change Up" |
A. Nelsh (142) | |
A. Nelsh 41-222 | |||
McCarthy 7005 | McCarthy 4070 | ||
McCarthy 2104-S |
![]() |
MCCARTHY 2087 QR
|
McCarthy 2087 2/13/2012 |
Saylor's Twin Oaks 738 "Optimus Prime" |
Riverwood Farms "High Definition" |
Spilde 6944 |
Riverwood Farms 3035 | |||
Saylor's Twin Oaks F230 | McCombs 87 | ||
Saylor's Twin Oaks F616 | |||
McCarthy 6010 | Saylor's Twin Oaks S402 | A. Nelsh (142) | |
A. Nelsh 41-222 | |||
MCCarthy 0037 | Saylor's Twin Oaks F226 | ||
McCarthy 5057 |
![]() |
J Flilnchum 806 QR
|
J Flinchum 806 1/31/2011 |
Saylor's Twin Oaks 605 "Dirty Deeds" |
Riverwood Farms "High Definition" |
Spilde 6944 |
Riverwood Farms 3035 | |||
Saylor's Twin Oaks F237 | McCombs 87 | ||
Saylor's Twin Oaks F909 | |||
J Flinchum 645 | Mithoefer 3023 | Pine Forest Ranch 98203 | |
Green Mountain 96188 | |||
J Flinchum 517 | J Flinchum 468 | ||
J Flinchum 473 |
J Flinchum 824
|
J Flinchum 824 2/22/2011 |
Cedar Lane 6007 | Penn State 5141 "Rumble" |
Myers 04-335 |
Penn State 9992 | |||
Spilde 7144 | Spilde 6047 | ||
Spilde 6801 | |||
J Flincum 708 | Ram & Ewe Farm 0403S | Ram & Ewe Farm 0301 | |
Ohio State 949B | |||
J Flinchum 659 | J Flinchum 604 | ||
Pine Forest Ranch 01211 |
![]() |
CEDAR LANE 6007 RR at codon 171 He was 1st place February ram lamb at the
|
Cedar Lane 6007 2/02/2006 |
Penn State 5141 "Rumble" | Myers 04-335 | Kolb Dorsets 702 |
Myers 281 | |||
Penn State 9992 | Penn State 97179 | ||
Penn State 95189 | |||
Spilde 7144 | Spilde 6047 "Silver Streak" | Van Bair Farms 9836 | |
Spilde 5452 | |||
Spilde 6801 | Egan 0329 "Royalty" | ||
Spilde 5121 |
![]() |
Ram & Ewe Farm 0403S-QR
QR at codon 171
|
Ram & Ewe Farm 0403S 2/01/2007 |
Ram & Ewe Farm 0301 | Ram & Ewe Farm 0177 Dos XX's | Maple Grove 3038 |
Ram & Ewe Farm 136 | |||
Pinewood Farm 2003 | Riverwood Farms 1629 "Sonic" | ||
Green MTN 9655 | |||
Ohio State 949B | Riverwood Farms 2917 | Saylor's Twin Oaks F911 "Profiler" | |
Riverwood Farms 1381 | |||
Ohio State 833B | Riverwood Farms 1945 | ||
Ohio State 695B |
![]() |
Mithoefer 3023 RR at codon 171 Sired by Rockie & out of the dam of Bourbon |
Mithoefer 3023 1/02/03 |
"Rockie" Pine Forest Ranch 982 | Pine Forest Ranch 9748 S-TW | "Big Boy" MVL Ranch 9622 S |
MVL Ranch 9402 S-TW | |||
MVL Ranch 9510 S-TW | MVL Ranch 9311 S | ||
PFN 9077 F-TW | |||
Green Mountain 96188 S-TW | Riverwood Farms 882 F-TR | "Legacy" CCF S831 S | |
Stony Point 24Y F-TW | |||
Heeg 248 S-TW | Heeg 160 S-TW | ||
Heeg 191 S-TW |
![]() For Sale at Farm |
J Flinchum 522 - Codon 171 QR Supreme Champion Ram 2003 Colorado State Fair Champion Ram at the 2003 Wyomong State Fair Champion Ram at the 2004 National Western Stock Show, |
J Flinchum 552 |
"Eliminator" Mithoefer 9866 | Taylor Made Saylor Twin Oaks F516 | Ping McCarthey 4070 |
Saylor 2356 | |||
Mithoefer 415W | "CCF Advancer" | ||
Maple Grove 1548 | |||
J Flinchum 420 | CCF Durango 5009 | Legacy CCF 831 | |
Morehead 1306 | |||
Green Mountain 95109 | Green Mountain 9485 | ||
Green Mountain 9256 |
![]() |
J Flinchum 468 Champion Ram at: Sired: |
J Flinchum 468 |
"Eliminator" Mithoefer 9866 | Taylor Made Saylor Twin Oaks F516 | Ping McCarthey 4070 |
Saylor 2356 | |||
Mithoefer 415W | "CCF Advancer" | ||
Maple Grove 1548 | |||
J Flinchum 354 | CCF Durango 5009 | Legacy CCF 831 | |
Morehead 1306 | |||
Green Mountain 95109 | Green Mountain 9485 | ||
Green Mountain 9256 |